Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,599.96 | -75.47 ![]() | -0.78 ![]() | |||
| FTSE 250 | 21,484.10 | -203.78 ![]() | -0.94 ![]() | |||
| FTSE 350 | 5,222.37 | -41.96 ![]() | -0.80 ![]() | |||
| FTSE All Share | 5,165.02 | -41.61 ![]() | -0.80 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,590.20 | -557.24 ![]() | -1.18 ![]() | |||
| Nasdaq | 22,708.10 | -192.51 ![]() | -0.84 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2025 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.91 | -1.77 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2025 at 09:00 AM

