Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,862.85 | 75.70 ![]() | 0.77 ![]() | |||
| FTSE 250 | 22,058.70 | 90.46 ![]() | 0.41 ![]() | |||
| FTSE 350 | 5,364.98 | 39.06 ![]() | 0.73 ![]() | |||
| FTSE All Share | 5,305.13 | 38.20 ![]() | 0.73 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,368.60 | 381.53 ![]() | 0.81 ![]() | |||
| Nasdaq | 23,527.20 | 522.64 ![]() | 2.27 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.52 | -2.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 11:00 AM


