Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,396.00 | 35.72 ![]() | 0.34 ![]() | |||
| FTSE 250 | 23,290.40 | -12.28 ![]() | -0.05 ![]() | |||
| FTSE 350 | 5,655.53 | 17.01 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,593.83 | 17.12 ![]() | 0.31 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,561.90 | 874.86 ![]() | 1.73 ![]() | |||
| Nasdaq | 26,831.00 | -23.02 ![]() | -0.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.10 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 02:00 PM


